| Metabolic Surgery for Atrial Fibrillation EliminationNCT07027969 · Ali Aminian | LiraglutideDulaglutide | Phase 4 | Not yet recruiting | 100 | 2026-11-01 |
| Phase II Study of Switching From Dulaglutide to PG-102(MG12) in Type 2 Diabetes MellitusNCT07677891 · ProGen. Co., Ltd. | Dulaglutide | Phase 2 | Not yet recruiting | 60 | 2026-10 |
| A Study of Orforglipron (LY3502970) Compared With Dulaglutide in Pediatric Participants With Type 2 DiabetesNCT07668336 · Eli Lilly and Company | DulaglutideOrforglipron | Phase 3 | Not yet recruiting | 170 | 2026-09 |
| A Research Study to Compare Two Different Versions of Injectable CagriSema in People With Type 2 DiabetesNCT07357740 · Novo Nordisk A/S | SemaglutideCagrilintide | Phase 2 | Withdrawn | 0 | 2026-08-27 |
| A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Placebo in Children and Adolescents With Type 2 DiabetesNCT07282613 · Novo Nordisk A/S | Cagrilintide | Phase 3 | Not yet recruiting | 80 | 2026-08-04 |
| An Open-Label Tirzepatide Trial for Comorbid Obesity and Stimulant Use DisorderNCT07693608 · University of Texas Southwestern Medical Center | Tirzepatide | Phase 2 | Not yet recruiting | 45 | 2026-08-01 |
| Clinical Study of Local and Systemic Biological Impact of GLP1/GIP-Receptor Agonists in Patients With Breast Cancer: The CLARA TrialNCT07676331 · Universitaire Ziekenhuizen KU Leuven | Tirzepatide | Phase 2 | Not yet recruiting | 168 | 2026-08-01 |
| Tirzepatide in the Treatment of Cannabis Use DisorderNCT07671248 · McMaster University | Tirzepatide | Phase 3 | Not yet recruiting | 15 | 2026-08-01 |
| A Randomized, Double-blind, Placebo-controlled Study Evaluating the Effect of LAE102 Injection in Combination With Tirzepatide on Body in Obese ParticipantsNCT07671391 · Shanghai Zhongshan Hospital | Tirzepatide | Phase 2 | Not yet recruiting | 60 | 2026-08 |
| GLP-1 Receptor Agonists and Early Proctologic Effects in Morbid ObesityNCT07668765 · Gazi University | Tirzepatide | — | Not yet recruiting | 100 | 2026-08 |
| Imaging in Semaglutide StudyNCT07695454 · The Cleveland Clinic | Semaglutide | — | Not yet recruiting | 10 | 2026-07-15 |
| GLP-1 RA Plus SOC Treatment in First-line, Metastatic Pancreatic, Colorectal, or Hepatocellular CancerNCT07627191 · University of Arizona | Semaglutide | EARLY_Phase 1 | Not yet recruiting | 30 | 2026-07-10 |
| A Study of Weight Loss Intervention With Tirzepatide and Progestin Intrauterine Device to Treat Endometrial Hyperplasia and Grade 1 Endometrial CancerNCT07349641 · National Cancer Institute (NCI) | Tirzepatide | Phase 2 | Not yet recruiting | 55 | 2026-07-06 |
| Free Fatty Acid Effects In Type 2 DiabetesNCT07677995 · University of Ulster | Semaglutide | — | Enrolling by invitation | 60 | 2026-07 |
| Safety, Tolerability and Efficacy of Semaglutide Depot in Subjects With Type-2 Diabetes MellitusNCT07563699 · Mapi Pharma Ltd. | Semaglutide | Phase 1/Phase 2 | Not yet recruiting | 24 | 2026-07 |
| Safety, Tolerability and Pharmacokinetics of a Subcutaneous Semaglutide ImplantNCT07430059 · Vivani Medical, Inc | Semaglutide | Phase 1 | Not yet recruiting | 20 | 2026-07 |
| Tirzepatide Following Adrenalectomy in Mild Autonomous Cortisol SecretionNCT07573163 · Alaa Sada | Tirzepatide | Phase 2 | Not yet recruiting | 34 | 2026-07 |
| A Study of Orforglipron (LY3502970) in Participants With Type 2 Diabetes Who Observe Ramadan FastingNCT07613307 · Eli Lilly and Company | Orforglipron | Phase 3 | Not yet recruiting | 130 | 2026-07 |
| A Research Study to Compare Different Versions of Injectable CagriSema and Placebo in People With Excess Body WeightNCT07357766 · Novo Nordisk A/S | SemaglutideCagrilintide | Phase 3 | Withdrawn | 0 | 2026-06-22 |
| Tirzepatide to Reduce rEcurrence And Burden After Ablation of Atrial FibrillationNCT07382024 · National Taiwan University Hospital | Tirzepatide | — | Not yet recruiting | 200 | 2026-06-16 |
| Brain Plasticity and GLP-1 Receptor Agonist Treatment for ObesityNCT07021937 · University of Colorado, Denver | Semaglutide | Phase 3 | Not yet recruiting | 120 | 2026-06-15 |
| Semaglutide Delivered Epi-Intradermally by Microarray Patch (VX-201) Versus Subcutaneous Administration in Healthy Overweight and Obese ParticipantsNCT07673900 · Terrestrial Bio, Inc. | Semaglutide | Phase 1 | Recruiting | 62 | 2026-06-15 |
| Tirzepatide in MetALDNCT07046819 · National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Tirzepatide | Phase 2 | Recruiting | 120 | 2026-06-11 |
| A Research Study Comparing Different Ways of Increasing the Dose of NNC0662-0419 in Participants With ObesityNCT07639021 · Novo Nordisk A/S | Semaglutide | Phase 2 | Recruiting | 230 | 2026-06-09 |
| Tirzepatide's Role in Postmenopausal HR+ Breast Cancer SurvivorsNCT07257484 · Weill Medical College of Cornell University | Tirzepatide | Phase 4 | Recruiting | 30 | 2026-06-08 |
| Assessing Biological Aging in a Real-World Medical Weight Loss Program Using the LinAge2 Clinical ClockNCT07444073 · National University of Singapore | SemaglutideTirzepatide | — | Not yet recruiting | 440 | 2026-06-01 |
| Clinical and Neurobehavioral Changes With Weight Loss Drug Discontinuation and ReinitiationNCT07387796 · The University of Texas at Dallas | Tirzepatide | — | Recruiting | 40 | 2026-06 |
| Evaluation of the Tolerability of Cagrilintide in Participants Not Tolerating GLP-1-RA Therapies Due to Gastrointestinal Adverse EventsNCT07607587 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Recruiting | 114 | 2026-05-29 |
| Genetic, Microbiological and Behavioral Factors in ObesityNCT07650149 · Jan Kochanowski University | Tirzepatide | — | Recruiting | 200 | 2026-05-23 |
| A Phase 2a Study of ALN-PNP With and Without a GLP1R Agonist in Adult Patients With Homozygous PNPLA3-Related MASLDNCT07527910 · Regeneron Pharmaceuticals | Tirzepatide | Phase 2 | Recruiting | 204 | 2026-05-22 |
| A Research Study to Look at How Two Different Doses of CagriSema and One Dose of Semaglutide Help People Living With Obesity With or Without Type 2 Diabetes Lose WeightNCT07564414 · Novo Nordisk A/S | SemaglutideCagrilintide | Phase 3 | Recruiting | 2500 | 2026-05-21 |
| Tirzepatide s Dopaminergic Effects in Alcohol Use Disorders (AUD)NCT07559500 · National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Tirzepatide | Phase 1 | Recruiting | 176 | 2026-05-20 |
| A Research Study to Compare Blood Levels of Two Different Versions of Cagrilintide in Adults With Excess Body WeightNCT07605052 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Active not recruiting | 50 | 2026-05-20 |
| Phase 3 Study of LUM-201 in Children With Growth Hormone DeficiencyNCT06948214 · Lumos Pharma | MK-677 | Phase 3 | Recruiting | 150 | 2026-05-20 |
| A Research Study to Compare Blood Levels of Cagrilintide After Multiple Doses of Different Versions of Cagrilintide in Adults With Overweight or ObesityNCT07597018 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Recruiting | 234 | 2026-05-18 |
| Recombinant Human Thymosin Beta 4 for Injection(NL005) for Acute Myocardial InfarctionNCT07586865 · Beijing Northland Biotech. Co., Ltd. | Thymosin Beta-4 | Phase 2 | Not yet recruiting | 189 | 2026-05-18 |
| Tirzepatide Titration to Reduce Side Effects in Individuals With ObesityNCT07574723 · Dasman Diabetes Institute | Tirzepatide | — | Recruiting | 68 | 2026-05-15 |
| TP04HN106 in the Treatment of Patients With Amyotrophic Lateral SclerosisNCT06726577 · Talengen Institute of Life Sciences, Shenzhen, P.R. China. | Liraglutide | Phase 1/Phase 2 | Recruiting | 60 | 2026-05-10 |
| RWS of of Liraglutide Alone and in Combination With Orlistat for Weight Loss in Overweight/Obese Patients.NCT07301437 · The Fourth Affiliated Hospital of Zhejiang University School of Medicine | Liraglutide | Phase 4 | Not yet recruiting | 120 | 2026-05-01 |
| Efficacy and Safety of Triple Therapy With Dulaglutide, SGLT2 Inhibitors, and Finerenone in Chinese Adults With Type 2 Diabetes and Chronic Kidney DiseaseNCT07537088 · First Affiliated Hospital of Wannan Medical College | Dulaglutide | Phase 4 | Not yet recruiting | 468 | 2026-05 |
| A Research Study Looking Into How Cagrilintide Influences Food Intake and Appetite in People With Overweight or ObesityNCT07557953 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Recruiting | 120 | 2026-04-30 |
| Targeting Agonists of Glucagon-like Peptide-1 Receptor for Multiple SclerosisNCT07497399 · Johns Hopkins University | Exenatide | Phase 2 | Recruiting | 120 | 2026-04-28 |
| Precision Obesity Medicine: Genetic Prediction of Response to GLP-1/GIP Agonists.NCT07653412 · National and Kapodistrian University of Athens | SemaglutideTirzepatide | — | Recruiting | 220 | 2026-04-22 |
| A Research Study Comparing How Well Different Doses of the Medicine NNC0662-0419 Lower Blood Sugar in People With Type 2 DiabetesNCT07415954 · Novo Nordisk A/S | Semaglutide | Phase 2 | Recruiting | 270 | 2026-04-17 |
| Understanding the Effect of CagriSema, Cagrilintide, and Semaglutide on Muscle Health (Role of Amylin Signature in Muscle Health)NCT07527195 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Recruiting | 100 | 2026-04-10 |
| A Study to Estimate Early Clinical Efficacy Signals of GLP-1 Agonist Administration in Conjunction With Levonorgestrel Intrauterine Device in Obese Patients With Endometrioid Intraepithelial NeoplasiaNCT07107334 · University of Florida | LiraglutideOrforglipron | Phase 2 | Recruiting | 20 | 2026-04-07 |
| Proof-of-Concept Study Evaluating Total Body Weight, Physical Function & Safety of Enobosarm in Patients Treated With GLP-1 Receptor Agonist, for Weight LossNCT07446998 · Veru Inc. | Semaglutide | Phase 2 | Recruiting | 200 | 2026-03-26 |
| A Study to Evaluate ALN-2232 in Participants With ObesityNCT07463846 · Alnylam Pharmaceuticals | Tirzepatide | Phase 1/Phase 2 | Recruiting | 156 | 2026-03-02 |
| Comparison of the Effects of General Anesthesia and Combined Spinal-Epidural Anesthesia on Ferroptosis, Humanin and MOTS-c Levels in Renal TransplantationNCT07678073 · University of Gaziantep | MOTS-c | — | Recruiting | 68 | 2026-03-01 |
| Evaluation of Facial and Neck Skin Laxity With SofWave Treatment in Adults Initiating Tirzepatide for Weight LossNCT07685834 · Sofwave Medical LTD | Tirzepatide | — | Active not recruiting | 30 | 2026-02-27 |
| Effect of LY3437943 Versus Placebo in Participants Who Have Obesity or Are OverweightNCT07467447 · Hudson Biotech | Retatrutide | Phase 2 | Recruiting | 300 | 2026-02-15 |
| The Evira Study: Additional Support During Obesity TreatmentNCT06836284 · Karolinska Institutet | Liraglutide | — | Recruiting | 40 | 2026-02-13 |
| Tirzepatide vs Semaglutide in Individuals at Cardiovascular Risk But Without Diabetes.NCT07619508 · Brigham and Women's Hospital | SemaglutideTirzepatide | — | Completed | 100000 | 2026-02-10 |
| A Study Looking at How Weekly Injections of Two Hormones - GIP and Amylin - Affect Stomach-related Side Effects in People Who Are Overweight or ObeseNCT07411560 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Recruiting | 100 | 2026-02-09 |
| TB-500 (Thymosin Beta 4 17-23 Fragment) for Cardiovascular Biomarkers in Stable ASCVDNCT07487363 · Hudson Biotech | TB-500Thymosin Beta-4 | Phase 1/Phase 2 | Recruiting | 80 | 2026-02-05 |
| Emulation of the REWIND Cardiovascular Outcomes Trial in Healthcare Claims Data.NCT07417631 · Brigham and Women's Hospital | Dulaglutide | — | Completed | 300000 | 2026-02-03 |
| BPC 157 for Acute Hamstring Muscle Strain RepairNCT07437547 · Hudson Biotech | BPC-157 | Phase 2 | Recruiting | 120 | 2026-02-02 |
| Tesamorelin for Reduction of Liver Fat in Adults With Fatty Liver Disease (Mock Study)NCT07481734 · Hudson Biotech | Tesamorelin | Phase 2 | Recruiting | 120 | 2026-02-02 |
| MOTS-c for Improving Insulin Sensitivity in Adults With Prediabetes and Overweight/ObesityNCT07505745 · Hudson Biotech | MOTS-c | Phase 2 | Recruiting | 120 | 2026-02-02 |
| INcreTin-based thERapies for Cardiovascular Event PrevenTion in Patients With and Without ASCVD (INTERCEPT-ASCVD)NCT07417618 · Brigham and Women's Hospital | SemaglutideTirzepatideDulaglutide | — | Completed | 60000 | 2026-01-27 |
| Comparative Effectiveness of Oral Semaglutide vs Sitagliptin Among Individuals With Heart Failure With Preserved Ejection Fraction (STEP-HFpEF DM ORAL)NCT07390110 · Brigham and Women's Hospital | Semaglutide | — | Active not recruiting | 25664 | 2026-01-24 |
| A Study of Retatrutide (LY3437943) in Participants Without Type 2 Diabetes Who Have Obesity or OverweightNCT07357415 · Eli Lilly and Company | Retatrutide | Phase 3 | Active not recruiting | 600 | 2026-01-24 |
| Injectable Semaglutide vs Dulaglutide in Individuals at Cardiovascular RiskNCT07619495 · Brigham and Women's Hospital | SemaglutideDulaglutide | — | Completed | 120000 | 2026-01-20 |
| A Single-Center, Open-Label, Single Ascending Dose Study of Exenatide Circular RNA-Lipid Nanoparticle Injection (CR059) in Chinese Subjects With Type 2 Diabetes MellitusNCT07347080 · The First Affiliated Hospital of Henan University of Science and Technology | Exenatide | EARLY_Phase 1 | Recruiting | 9 | 2026-01-20 |
| A Research Study on How Well Cagrilintide and CagriSema Work in Children and Adolescents With Excess Body WeightNCT07253285 · Novo Nordisk A/S | Cagrilintide | Phase 3 | Recruiting | 460 | 2026-01-08 |
| Estimating the Impact of Obesity Medications on Clinical and Economic OutcomesNCT07640139 · Indiana University | Liraglutide | — | Enrolling by invitation | 125000 | 2026-01-01 |
| A Study to Evaluate the Effect of Fasting Duration and Dulaglutide (LY2189265) Withholding on Gastric Retention in Participants With Type 2 Diabetes MellitusNCT07313813 · Eli Lilly and Company | Dulaglutide | Phase 1 | Active not recruiting | 20 | 2025-12-29 |
| Role of GLP1 RA Dulaglutide on Severe Intracranial AtherosclerosisNCT07282041 · National University of Singapore | Dulaglutide | Phase 2/Phase 3 | Recruiting | 130 | 2025-12-17 |
| Impact of Discontinuing GLP-1 Receptor Agonists for Two Weeks Prior to Upper Endoscopy on the Risk of Gastric RetentionNCT07276763 · Fudan University | Dulaglutide | — | Not yet recruiting | 16509 | 2025-12-10 |
| A Study of Orforglipron (LY3502970) on Cardiovascular Outcomes in Adults With Atherosclerotic Cardiovascular Disease and/or Chronic Kidney Disease (ATTAIN-Outcomes)NCT07241390 · Eli Lilly and Company | Orforglipron | Phase 3 | Recruiting | 7140 | 2025-12-01 |
| A Study of Tirzepatide (LY3298176) Compared With Standard of Care in Adult Participants With Obesity and Without Diabetes (SURMOUNT-REAL UK)NCT07247084 · Eli Lilly and Company | Tirzepatide | Phase 4 | Recruiting | 3000 | 2025-11-24 |
| A Study of Retatrutide (LY3437943) in Participants With Obesity or OverweightNCT07232719 · Eli Lilly and Company | Retatrutide | Phase 3 | Active not recruiting | 250 | 2025-11-17 |
| Effects of Tirzepatide on Weight Loss and Chronic Inflammation in People With HIVNCT06935838 · University of Hawaii | Tirzepatide | Phase 2 | Completed | 12 | 2025-11-12 |
| Examination of How the Duration of Fasting and Temporary Stopping of GLP-1 Medications Affect the Amount of Food Left in the Stomach in People Using Liraglutide (Injected), Semaglutide (Taken by Mouth) or Semaglutide (Injected)NCT07225816 · Novo Nordisk A/S | Liraglutide | Phase 1 | Recruiting | 75 | 2025-11-07 |
| Weight Loss in People Living With Overweight or Obesity Following Treatment With CagrilintideNCT07220642 · Novo Nordisk A/S | Cagrilintide | Phase 3 | Active not recruiting | 300 | 2025-11-05 |
| Weight Loss in People Living With Overweight or Obesity and Type 2 Diabetes Following Treatment With CagrilintideNCT07220759 · Novo Nordisk A/S | Cagrilintide | Phase 3 | Active not recruiting | 330 | 2025-11-05 |
| Efficacy and Safety of Orforglipron in Participants With Peripheral Artery DiseaseNCT07223593 · Eli Lilly and Company | Orforglipron | Phase 3 | Recruiting | 1205 | 2025-10-31 |
| A Master Protocol of Multiple Agents in Adults With Metabolic Dysfunction-Associated Steatotic Liver Disease (SYNERGY-Outcomes)NCT07165028 · Eli Lilly and Company | TirzepatideRetatrutide | Phase 3 | Recruiting | 4500 | 2025-10-15 |
| A Phase 3 Study of HS-20094 in Patients With T2DMNCT07156539 · Jiangsu Hansoh Pharmaceutical Co., Ltd. | Dulaglutide | Phase 3 | Not yet recruiting | 546 | 2025-09-30 |
| A Study of Orforglipron in Female Participants With Stress Urinary Incontinence Who Have Obesity or OverweightNCT07202884 · Eli Lilly and Company | Orforglipron | Phase 3 | Recruiting | 1000 | 2025-09-30 |
| A Study to See How Metabolism is Influenced by Weight Loss Due to Intervention With Cagrilintide and Semaglutide Compared to DietNCT07184086 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Recruiting | 80 | 2025-09-26 |
| Study of Tirzepatide for Recovery and Alcohol Use ManagementNCT06727331 · Brigham and Women's Hospital | Tirzepatide | Phase 2 | Recruiting | 20 | 2025-09-15 |
| Using Secondary Data to Evaluate Sex-based Heterogeneity of GLP-1 Agonists and SGLT2 Inhibitors on Cardiovascular-Kidney-Metabolic Health (CKMH) Outcomes in Real-world Settings (DASH-CKMH)NCT07188545 · Ohio State University | DulaglutideExenatide | — | Active not recruiting | 23280000 | 2025-09-15 |
| A Study of Orforglipron (LY3502970) in Participants With Obesity or Overweight and Osteoarthritis (OA) of the KneeNCT07153471 · Eli Lilly and Company | Orforglipron | Phase 3 | Recruiting | 800 | 2025-09-15 |
| A Study to Compare Different Doses of RO7795081 With a Placebo or Semaglutide in People With Type 2 DiabetesNCT07112872 · Hoffmann-La Roche | Semaglutide | Phase 2 | Active not recruiting | 240 | 2025-08-19 |
| Glucagon-like Peptide 1 (GLP-1) Receptor Agonist Therapy and Exercise Training in People With ObesityNCT07091500 · Washington University School of Medicine | Semaglutide | — | Recruiting | 40 | 2025-08-11 |
| Role of Glucagon-like Peptide-1 Receptor Agonists in Menstrual Irregularities in Adolescent Females With Type 1 Diabetes MellitusNCT07319286 · Ain Shams University | Dulaglutide | Phase 1/Phase 2 | Enrolling by invitation | 50 | 2025-08-04 |
| Bone Metabolism in 12-21 Year Olds Undergoing Glucagon Like Peptide (GLP)-1 Receptor Agonist TherapyNCT06903923 · University of Virginia | Liraglutide | Phase 2 | Recruiting | 120 | 2025-07-31 |
| Tesamorelin as an Adjunct to Exercise for Improving Physical Function in HIVNCT06554717 · Massachusetts General Hospital | SermorelinTesamorelin | Phase 2 | Recruiting | 100 | 2025-07-10 |
| Mirikizumab and Tirzepatide Administered in Adult Participants With Moderately to Severely Active Crohn's Disease and Obesity or OverweightNCT06937099 · Eli Lilly and Company | Tirzepatide | Phase 3 | Recruiting | 290 | 2025-06-26 |
| Mirikizumab Administered at the Same Time as Tirzepatide in Adult Participants With Moderately to Severely Active Ulcerative Colitis and Obesity or Overweight: Phase 3b StudyNCT06937086 · Eli Lilly and Company | Tirzepatide | Phase 3 | Recruiting | 350 | 2025-06-26 |
| A Trial to Investigate the Safety and Efficacy of Intra-articular 4P004 Injection in Subjects With Knee Synovitis and OsteoarthritisNCT07225829 · 4Moving Biotech | Liraglutide | Phase 2 | Recruiting | 129 | 2025-06-17 |
| The Role of the Amylin Analogue Cagrilintide in Bone MetabolismNCT07010432 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Recruiting | 144 | 2025-06-12 |
| A Study to Investigate the Response of Participants With Type 2 Diabetes Mellitus on Once-Weekly Retatrutide to HypoglycemiaNCT06982846 · Eli Lilly and Company | Retatrutide | Phase 1 | Completed | 80 | 2025-06-06 |
| A Research Study to Look at How Well CagriSema Helps People Living With Obesity Lose Weight and Maintain Weight Loss in the Long-termNCT07011667 · Novo Nordisk A/S | Cagrilintide | Phase 3 | Active not recruiting | 609 | 2025-06-03 |
| A Study to Evaluate the Effect of Retatrutide on Insulin Secretion and Insulin Sensitivity in Adult Participants With Type 2 Diabetes MellitusNCT06982859 · Eli Lilly and Company | Retatrutide | Phase 1 | Recruiting | 95 | 2025-06-02 |
| A Study of Retatrutide (LY3437943) in Participants Who Have Obesity or Overweight and Chronic Low Back PainNCT07035093 · Eli Lilly and Company | Retatrutide | Phase 3 | Recruiting | 586 | 2025-05-29 |
| Impact of Pharmacogenetic-Guided Treatment on Type 2 Diabetes.NCT06851962 · Fundación para la Investigación del Hospital Clínico de Valencia | Dulaglutide | Phase 4 | Active not recruiting | 504 | 2025-05-26 |
| Tirzepatide vs Liraglutide in BoneNCT07094568 · National and Kapodistrian University of Athens | Liraglutide | — | Recruiting | 72 | 2025-05-23 |
| A Study of Orforglipron (LY3502970) in Participants With Obesity or Overweight and Type 2 DiabetesNCT06972472 · Eli Lilly and Company | Orforglipron | Phase 3 | Active not recruiting | 600 | 2025-05-19 |
| A Master Protocol for Orforglipron (LY3502970) in Participants With Obesity or Overweight With and Without Type 2 DiabetesNCT06993792 · Eli Lilly and Company | Orforglipron | Phase 3 | Active not recruiting | 1200 | 2025-05-15 |
| A Study of Orforglipron (LY3502970) in Participants With Obesity or Overweight and at Least One Weight-Related ComorbidityNCT06972459 · Eli Lilly and Company | Orforglipron | Phase 3 | Active not recruiting | 600 | 2025-05-15 |
| A First-In-Human Study of ARO-ALK7 in Adults With Obesity With and Without Type 2 Diabetes MellitusNCT06937203 · Arrowhead Pharmaceuticals | Tirzepatide | Phase 1/Phase 2 | Recruiting | 150 | 2025-05-09 |
| Liraglutide Treatment in Patients With Maturity-onset Diabetes of the Young (MODY)NCT07029009 · Mansa | Liraglutide | Phase 2 | Recruiting | 50 | 2025-05-08 |
| A Two-year Prospective, Observational Study of Wegovy in Real-world Clinical PracticeNCT07055607 · Novo Nordisk A/S | Semaglutide | — | Enrolling by invitation | 1250 | 2025-05-01 |
| A Study of HDM1005 in Participants With T2DM Not Controlled With Diet/Exercise or MetforminNCT07109700 · Hangzhou Zhongmei Huadong Pharmaceutical Co., Ltd. | Dulaglutide | Phase 2 | Recruiting | 216 | 2025-04-30 |
| A Master Protocol Study of Orforglipron (LY3502970) in Participants With Hypertension and Obesity or Overweight (ATTAIN-Hypertension) GZL1NCT06948435 · Eli Lilly and Company | Orforglipron | Phase 3 | Active not recruiting | 487 | 2025-04-30 |
| A Master Protocol for Orforglipron (LY3502970) in Participants With Hypertension and Obesity or Overweight: (ATTAIN-Hypertension Screening)NCT06948422 · Eli Lilly and Company | Orforglipron | Phase 3 | Active not recruiting | 974 | 2025-04-30 |
| A Master Protocol Study of Orforglipron (LY3502970) in Participants With Hypertension and Obesity or Overweight (ATTAIN-Hypertension) GZL2NCT06952530 · Eli Lilly and Company | Orforglipron | Phase 3 | Active not recruiting | 487 | 2025-04-30 |
| A Study of LY3457263 Compared With Placebo in Participants With Type 2 Diabetes on a Stable Dose of Semaglutide or TirzepatideNCT06897475 · Eli Lilly and Company | SemaglutideTirzepatide | Phase 2 | Recruiting | 240 | 2025-03-28 |
| Effect of Tirzepatide on Brown Adipose Tissue in ObesityNCT06893211 · University Medical Centre Ljubljana | Tirzepatide | Phase 2 | Completed | 34 | 2025-03-18 |
| A Study to Investigate Effectiveness of Tirzepatide Following Initiation of Ixekizumab in Participants With Active Psoriatic Arthritis and Overweight or Obesity in Clinical Practice (TOGETHER AMPLIFY-PsA)NCT06864026 · Eli Lilly and Company | Tirzepatide | Phase 4 | Recruiting | 200 | 2025-03-06 |
| A Study of Retatrutide (LY3437943) in the Maintenance of Weight Reduction in Individuals With ObesityNCT06859268 · Eli Lilly and Company | Retatrutide | Phase 3 | Active not recruiting | 643 | 2025-03-05 |
| A Study of Orforglipron (LY3502970) in Adult Participants With Obesity or OverweightNCT06824051 · Eli Lilly and Company | Orforglipron | Phase 1 | Completed | 120 | 2025-02-17 |
| A Research Study to Look Into the Long-term Effect on Weight Loss of CagriSema in People With ObesityNCT06780449 · Novo Nordisk A/S | Cagrilintide | Phase 3 | Active not recruiting | 400 | 2025-02-10 |
| To Investigate the Effect of Retatrutide (LY3437943) on Metoprolol Pharmacokinetics in Healthy ParticipantsNCT06808802 · Eli Lilly and Company | Retatrutide | Phase 1 | Completed | 30 | 2025-02-03 |
| A Research Study to Investigate the Effects of CagriSema Compared to Placebo in People With Type 2 Diabetes and Painful Diabetic Peripheral NeuropathyNCT06797869 · Novo Nordisk A/S | Cagrilintide | Phase 2 | Active not recruiting | 142 | 2025-01-29 |
| A Study of Dulaglutide (LY2189265) 3.0 mg and 4.5 mg in Pediatric Participants With Type 2 Diabetes Mellitus (AWARD-PEDS PLUS)NCT06739122 · Eli Lilly and Company | Dulaglutide | Phase 3 | Recruiting | 55 | 2025-01-10 |
| Tirzepatide-Based Prehabilitation Before Elective Ventral and Incisional Hernia Repair in Patients With ObesityNCT07638592 · Azienda Sanitaria Locale Napoli 2 Nord | Tirzepatide | — | Completed | 91 | 2025-01-01 |
| Beta Cell Function in Type 2 Diabetes: Differential Effects of SGLT2 Inhibitors and GLIP-Receptor AgonistsNCT07325435 · MaryAnn Banerji | LiraglutideDulaglutide | Phase 4 | Active not recruiting | 60 | 2024-12-21 |
| Assessment of Safety, Tolerability and Drug Levels of Exenatide ImplantNCT05670379 · Vivani Medical, Inc | Exenatide | Phase 1 | Completed | 24 | 2024-12-20 |
| A Drug-Drug Interaction Study of Orforglipron (LY3502970) With Quinidine in Healthy ParticipantsNCT06704763 · Eli Lilly and Company | Orforglipron | Phase 1 | Completed | 27 | 2024-12-06 |
| A First-In-Human Study of ARO-INHBE in Adults With Obesity With and Without Type 2 Diabetes MellitusNCT06700538 · Arrowhead Pharmaceuticals | Tirzepatide | Phase 1/Phase 2 | Recruiting | 180 | 2024-12-04 |
| A Research Study to Compare Blood Levels of Cagrilintide and Semaglutide After Single Doses of Different Versions of Injectable CagriSema in Adults With Overweight or ObesityNCT06716307 · Novo Nordisk A/S | Cagrilintide | Phase 1 | Completed | 18 | 2024-12-02 |
| Glucagon-Like Peptide 1 Receptor Agonist in Diabetes Mellitus Management in Children and Adolescents With Transfusion-Dependent ThalassemiaNCT07370922 · Ain Shams University | Dulaglutide | Phase 2 | Completed | 80 | 2024-11-22 |
| A Study of Orforglipron (LY3502970) in Adolescent Participants With Obesity, or Overweight With Related ComorbiditiesNCT06672939 · Eli Lilly and Company | Orforglipron | Phase 3 | Recruiting | 150 | 2024-11-18 |
| A Platform Trial for Pediatric Participants With Obesity or Overweight (LY900040)NCT06672549 · Eli Lilly and Company | Orforglipron | Phase 3 | Recruiting | 125 | 2024-11-18 |
| A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Tirzepatide in People With Type 2 Diabetes Treated With Metformin, SGLT2 Inhibitor or BothNCT06534411 · Novo Nordisk A/S | Cagrilintide | Phase 3 | Active not recruiting | 1023 | 2024-11-05 |
| A Study of Retatrutide (LY3437943) Compared to Tirzepatide (LY3298176) in Adults Who Have ObesityNCT06662383 · Eli Lilly and Company | Retatrutide | Phase 3 | Active not recruiting | 800 | 2024-11-01 |
| Comparative Study of Tirzepatide Versus Dulaglutide (SURPASS CVOT) or Semaglutide on Major Cardiovascular Events in Participants With Type 2 DiabetesNCT06779929 · Brigham and Women's Hospital | Dulaglutide | — | Completed | 70000 | 2024-11-01 |
| A Master Protocol for Orforglipron in Participants With Obstructive Sleep Apnea and Obesity or OverweightNCT06649045 · Eli Lilly and Company | Orforglipron | Phase 3 | Active not recruiting | 600 | 2024-10-22 |
| Food (Poly)Phenol Metabotypes and Beta-cell Mass and Function.NCT06888167 · Azienda Ospedaliero-Universitaria di Parma | Exenatide | — | Recruiting | 40 | 2024-10-14 |
| Residual Gastric Content After Holding of Glucagon-like Peptide-1 Receptor Agonists Before Elective SurgeryNCT06500143 · Ciusss de L'Est de l'Île de Montréal | Dulaglutide | — | Completed | 94 | 2024-10-09 |
| A Study in People With Obesity to Test the Effects of BI 456906 Compared With Semaglutide on Glucagon Receptor Activity in the LiverNCT05202353 · Boehringer Ingelheim | Semaglutide | Phase 1 | Recruiting | 30 | 2024-10-01 |
